

Averages 2000. (Batting Qualification = 7 innings) (Bowling Qualification = 50 Overs)
| 1st XI Batting 2000 |
| Name |
Innings | Not Out |
Hi/Score | Runs |
Average |
| J Bramley | 18 | 6 | 54* | 396 | 33.00 |
| B Panesar | 21 | 3 | 99* | 540 | 30.00 |
| D Fairbank | 22 | 3 | 81 | 528 | 27.79 |
| G Wooldridge | 18 | 2 | 82 | 361 | 22.56 |
| A Greetham | 10 | 3 | 30 | 152 | 21.71 |
| C Fletcher | 13 | 5 | 25* | 116 | 14.50 |
R Wilkinson | 18 | 1 | 55 | 245 | 14.41 |
S Wilson | 15 | 4 | 15 | 78 | 7.09 |
|
|
|
|
|
|
|
Also Batted. |
| G Copley | 5 | 1 | 55* | 214 | 53.50 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1st XI Bowling 2000 |
| Name |
Overs | Maidens |
Runs | Best |
Wickets |
Average |
| A Greetham | 319.2 | 136 | 508 | 6-15 | 64 | 7.94 |
| R Wilkinson | 258.2 | 65 | 603 | 10-25 | 68 | 8.87 |
| M Hornshaw | 80.3 | 11 | 261 | 5-17 | 16 | 16.31 |
| P Jagger | 94 | 20 | 289 | 3-29 | 9 | 32.10 |
|
|
|
|
|
|
|
| Also Bowled. |
| S Wilson | 14 | 3 | 69 | 3-21 | 5 | 13.8 |
| G Copley | 16 | 3 | 54 | 1-10 | 3 | 18.0 |
| A Bristow | 17 | 1 | 66 | 1-25 | 3 | 22.0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2nd XI Batting 2000 |
| D Mudd | 16 | 3 | 74 | 300 | 23.08 |
| M Astill | 8 | 2 | 33* | 121 | 20.17 |
| J Beaton | 18 | 2 | 45* | 309 | 19.31 |
| W Revel | 8 | 0 | 89 | 149 | 18.63 |
| N Morris | 16 | 3 | 37 | 217 | 16.69 |
| P Wickenden | 11 | 1 | 21 | 129 | 12.90 |
| I Shaw | 8 | 1 | 29 | 72 | 10.29 |
| M Wilkinson | 10 | 2 | 13 | 69 | 8.63 |
|
|
|
|
|
|
|
Also Batted. |
| C Fletcher | 4 | 2 | 52 | 115 | 57.50 |
| M Wilson | 5 | 0 | 21 | 37 | 7.40 |
| S Dykes | 6 | 2 | 9* | 29 | 7.25 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2nd XI Bowling 2000 |
| R Hill | 128.5 | 55 | 168 | 7-19 | 24 | 7.00 |
| T Tordoff | 197.5 | 77 | 323 | 6-17 | 33 | 9.79 |
| M Wilkinson | 188.3 | 32 | 477 | 7-59 | 44 | 10.84 |
| B Morris | 96.3 | 25 | 238 | 4-12 | 19 | 12.53 |
| C Fletcher | 52 | 10 | 156 | 2-40 | 6 | 26.00 |
|
|
|
|
|
|
|
|
Also Bowled. |
| A Copley | 30 | 7 | 75 | 4-21 | 6 | 12.50 |
| A Bristow | 34 | 7 | 95 | 3-20 | 5 | 19.00 |
|
weltoncc.co.uk v 4_2
|