![]() ![]() Averages 2001. (Batting Qualification = 7 innings) (Bowling Qualification = 50 Overs)
|
| 1st XI Batting 2001 | |||||||
| Name | Innings | Not Out | Hi/Score | Runs | Average | ||
| G Wooldridge | 7 | 5 | 34* | 75 | 37.50 | ||
| B Panesar | 14 | 3 | 80* | 366 | 33.27 | ||
| J Voros | 16 | 4 | 74 | 397 | 33.08 | ||
| J Bramley | 18 | 3 | 56 | 410 | 27.33 | ||
| D Fairbank | 19 | 3 | 71 | 419 | 26.18 | ||
| R Wilkinson | 9 | 1 | 49 | 142 | 17.75 | ||
| C Fletcher | 9 | 1 | 30 | 106 | 13.25 | ||
| P Pemberton | 14 | 0 | 58 | 162 | 11.57 | ||
| A Greetham | 7 | 2 | 11* | 27 | 5.40 | ||
| Also Batted. | |||||||
| G Copley | 6 | 2 | 66 | 189 | 47.25 | ||
| M Wilkinson | 6 | 1 | 47 | 118 | 23.60 | ||
| D Redford | 6 | 2 | 34* | 60 | 15.00 | ||
| 1st XI Bowling 2001 | |||||||
| Name | Overs | Maidens | Runs | Best | Wickets | Average | |
| J Voros | 273 | 71 | 679 | 7-14 | 57 | 11.91 | |
| R Wilkinson | 201 | 53 | 557 | 5-10 | 34 | 16.38 | |
| A Greetham | 245 | 70 | 582 | 4-35 | 35 | 16.62 | |
| Also Bowled. | |||||||
| M Wilkinson | 41 | 9 | 134 | 3-18 | 7 | 19.14 | |
| 2nd XI Batting 2001 | |||||||
| Name | Innings | Not Out | Hi/Score | Runs | Average | ||
| J Beaton | 16 | 4 | 90* | 487 | 40.58 | ||
| D Mudd | 20 | 1 | 74 | 475 | 25.00 | ||
| M Wilkinson | 10 | 1 | 82* | 204 | 22.67 | ||
| M Wilson | 17 | 3 | 58* | 247 | 17.64 | ||
| P Garton | 17 | 4 | 54 | 225 | 17.31 | ||
| D Ripton | 7 | 0 | 41 | 105 | 15.00 | ||
| N Morris | 12 | 3 | 54 | 109 | 12.11 | ||
| M AStill | 18 | 2 | 30 | 144 | 9.00 | ||
| R Hill | 7 | 4 | 6 | 14 | 4.67 | ||
| 2nd XI Bowling 2001 | |||||||
| Name | Overs | Maidens | Runs | Best | Wickets | Average | |
| T Tordoff | 272 | 81 | 651 | 6-35 | 46 | 14.15 | |
| J Paice | 115.2 | 31 | 408 | 6-35 | 27 | 15.11 | |
| D Ripton | 60 | 11 | 226 | 6-51 | 14 | 16.14 | |
| M Wilkinson | 137 | 27 | 402 | 5-18 | 21 | 19.14 | |
| R Hill | 154.5 | 31 | 414 | 5-54 | 21 | 19.71 | |
| B Morris | 61 | 12 | 214 | 2-9 | 7 | 30.57 | |
| Also Bowled. | |||||||
| P Jagger | 43.4 | 18 | 73 | 2-5 | 8 | 9.12 | |
| I Younger | 19.4 | 3 | 79 | 2-28 | 4 | 19.75 |
Fixtures 2003 | Picture Gallery |
Contacts | Teams | ||||
Map | Averages (2002) | Back to Welton | Back to Index |
||||
CricInfo Link |
SkySports Link |
Events |
Results |