![]() ![]()
|
| Premier League | ||||||||
| P | W | WD | Tie | AB | LD | L | PTS | |
| Fenners | 22 | 11 | 4 | 0 | 2 | 3 | 2 | 327 |
| Brandesburton | 22 | 10 | 5 | 0 | 2 | 1 | 4 | 310 |
| Welton | 22 | 9 | 6 | 0 | 3 | 1 | 3 | 296 |
| Beverley | 22 | 7 | 6 | 0 | 1 | 0 | 8 | 268 |
| North Ferriby | 22 | 8 | 1 | 0 | 2 | 6 | 5 | 246 |
| Hull YPI | 22 | 8 | 3 | 0 | 1 | 2 | 8 | 244 | Hull No.2 | 22 | 6 | 4 | 0 | 3 | 1 | 8 | 224 | Barton Town | 22 | 5 | 4 | 0 | 2 | 4 | 7 | 216 | Brooklands | 22 | 6 | 0 | 0 | 2 | 4 | 10 | 203 | Old Hymerians | 22 | 5 | 1 | 0 | 3 | 4 | 9 | 194 | South Holderness | 22 | 4 | 0 | 0 | 4 | 5 | 9 | 162 | Kirkella | 22 | 5 | 1 | 0 | 1 | 4 | 11 | 146 |
| Division 2 | P | W | WD | Tie | AB | LD | L | PTS |
| Roos | 22 | 13 | 2 | 0 | 3 | 1 | 3 | 324 |
| Cottingham | 22 | 12 | 1 | 1 | 2 | 3 | 3 | 303 |
| Taylor Engineering | 22 | 11 | 2 | 0 | 4 | 0 | 4 | 290 |
| South Holderness | 22 | 9 | 2 | 1 | 2 | 0 | 8 | 267 |
| East Park | 22 | 10 | 2 | 0 | 1 | 0 | 9 | 262 |
| Sutton | 22 | 10 | 1 | 0 | 4 | 1 | 6 | 259 | Welton | 22 | 7 | 4 | 0 | 1 | 4 | 6 | 255 | Humbleton | 22 | 8 | 2 | 0 | 2 | 1 | 9 | 219 | Goole Town | 22 | 8 | 1 | 0 | 1 | 4 | 8 | 212 | Eastrington | 22 | 6 | 2 | 0 | 2 | 1 | 10 | 195 | Hull YPI | 22 | 1 | 1 | 0 | 2 | 3 | 15 | 104 | Kirkella | 22 | 1 | 1 | 0 | 2 | 3 | 15 | 76 |
Averages (2001) | Fixtures 2001 | Picture Gallery |
Contacts | ||||
Teams | Map | Back to Welton | Back to Index |
||||
CricInfo Link |
SkySports Link |
Events |
Results |